Today’s Rates
To ensure timely service, please call 301-729-8015 to schedule
an appointment with a loan officer.
Ask about our current loan specials!
Loan
Closed-End Loans | Term | APR* as Low as | Requirements |
---|---|---|---|
Auto Loan (New, 2022 & Newer, 125% of MSRP - does not include taxes, tags, warranty or gap) | 12-36 Months | 5.24% | |
Auto Loan (New, 2022 & Newer, 125% of MSRP - does not include taxes, tags, warranty or gap) | 37-48 Months | 5.24% | |
Auto Loan (New, 2022 & Newer, 125% of MSRP - does not include taxes, tags, warranty or gap) | 49-60 Months | 5.24% | |
Auto Loan (New, 2022 & Newer, 125% of MSRP - does not include taxes, tags, warranty or gap) | 61-72 Months | 5.49% | |
Auto Loan (New, 2022 & Newer, 125% of MSRP - does not include taxes, tags, warranty or gap) | 73-84 Months | 5.74% | |
Auto Loan (Used, 2017-2021, 125% of clean retail - does not include taxes, tags, warranty or gap) | 36 Months | 5.49% | |
Auto Loan (Used, 2017-2021, 125% of clean retail - does not include taxes, tags, warranty or gap) | 48 Months | 5.49% | |
Auto Loan (Used, 2017-2021, 125% of clean retail - does not include taxes, tags, warranty or gap) | 60 Months | 5.49% | |
Auto Loan (Used, 2017-2021 > $8,000.00, 125% of clean retail - does not include taxes, tags, warranty or gap) | 72 Months | 5.74% | |
Auto Loan (Used, 2017-2021 > $16,000.00, 125% of clean retail - does not include taxes, tags, warranty or gap) | 84 Months | 5.99% | |
Auto Loan (Used, 2014-2016, 125% of clean loan - does not include taxes, tags, warranty or gap) | 60 Months | 6.24% | |
Auto Loan (Used, 2014-2016 > $8,000, 125% of clean loan - does not include taxes, tags, warranty or gap) | 72 Months | 6.74% | |
Auto Loan (Used, Older than 2014, 125% of clean loan - does not include taxes, tags, warranty or gap) | 60 Months | 6.99% | |
Boat, Trailer, Pop-Up, or Camper Loan (New) | 12-60 Months | 8.24% | |
Boat, Trailer, Pop-Up, or Camper Loan (New) | 72 Months | 8.49% | |
Trailer, Pop-Up, or Camper Loan (New > $10,000.00) | 84 Months | 8.74% | |
Boat, Trailer, Pop-Up, or Camper Loan (Used 2016-2022) | 12-60 Months | 9.24% | |
Boat, Trailer, Pop-Up, or Camper Loan (Used 2016-2022) | 72 Months | 9.49% | |
Boat, Trailer, Pop-Up, or Camper Loan (Older than 2016) | 60 Months | 9.74% | |
Money Maker Money Market Secured Loan | Up to 60 Months | 3.00% above money market rate | |
Money Maker Money Market Secured Loan | 61-120 Months | 4.00% above money market rate | |
Motor Cycle Loan (New and Used) | 12-84 Months | 0.25% greater than New or Used Vehicle | |
Off Road/ATV, Dirt Bike, Jet Ski, or Snowmobile Loan (New) | 12-60 Months | 8.24% | |
Off Road/ATV, Dirt Bike, Jet Ski, or Snowmobile Loan (New) | 72 Months | 8.49% | |
Off Road/ATV, Dirt Bike, Jet Ski, or Snowmobile Loan (Used) | 12-60 Months | 9.24% | |
Off Road/ATV, Dirt Bike, Jet Ski, or Snowmobile Loan (Used) | 72 Months | 9.49% | |
Signature Loan | 12 Months | 10.00% | |
Signature Loan | 24 Months | 10.00% | |
Signature Loan | 36 Months | 10.00% | |
Signature Loan | 48 Months | 10.00% | |
Signature Loan | 60 Months | 10.00% | |
Motor Home Loan (New, 80% Financing) | 12-144 Months | 9.49% | |
Motor Home Loan (Used 2013-2022, 80% Financing) | 12-144 Months | 9.74% | |
Motor Home Loan (Older than 2013, 80% Financing) | 12-120 Months | 10.74% | |
Share Secured Loan | Up to 60 Months | 3.00% above share rate | |
Share Secured Loan | 61-120 Months | 4.00% above share rate | |
Share Certificate Secured Loan | Up to 120 Months | If loan ends before CT matures, 3.00% above CT rate | |
Share Certificate Secured Loan | Up to 120 Months | If loan ends after CT matures, 4.00% above CT rate | |
UCC Secured Bobcat, Tractor, Etc. Loan (New, Signature) | 12-60 Months | 8.24% | |
UCC Secured Bobcat, Tractor, Etc. Loan (New, Signature) | 72 Months | 8.49% | |
UCC Secured Bobcat, Tractor, Etc. Loan (Used, Signature) | 12-60 Months | 9.24% | |
UCC Secured Bobcat, Tractor, Etc. Loan (Used, Signature) | 72 Months | 9.49% |
0.30% APR discount and 90-Day No Pay available with Direct Deposit and Auto Pay from an Advantage Plus Cash Checking account.
0.15% APR discount with a Checking Account that includes at least one direct deposit and a scheduled automatic payment (does not include originated loan payment)
0.05% APR discount with GAP coverage
0.05% APR discount with Payment Protection
0.05% APR discount available with Mechanical Repair Coverage.
The 0.05% APR discount can be added together to give a total of 0.15% APR discount if all 3 (GAP, Payment Protection, and Mechanical Repair Coverage) are added to the loan.
These discounts do not apply for a Mortgage Loan, Home Equity Loan, Home Equity Line of Credit (HELOC), Member Business Loan or Share Secured Loan. Also, there is no additional 0.15% APR discount and 90-Day No Pay available on the auto loan special rates, as this discount has already been incorporated.
*APR = Annual Percentage Rate. Rates and terms are accurate as of April 4, 2023, and subject to change without notice. Risk based lending rules apply. Per $1,000.00 borrowed, the approximate monthly payment is $17.33 at 1.55% APR for 60 months, assuming credit life and disability insurance is not elected. Prior to obtaining a loan, member must have an ACT 1st FCU savings account with at least $5.00 on deposit. Please call today for specific financing terms.
Real Estate Loan
Real Estate Loans | Term | APR* as Low as |
---|---|---|
First Mortgage | Select the link to the left | Select the link to the left |
Home Equity - 1st Lien (Maximum 80% of Appraisal minus Liens) | 5 Years | 4.00% |
Home Equity - 1st Lien (Maximum 80% of Appraisal minus Liens) | 10 Years | 4.75% |
Home Equity - 1st Lien (Maximum 80% of Appraisal minus Liens) | 15 Years | 5.00% |
Home Equity - 2nd or Junior Lien (Maximum 80% of Appraisal minus Liens) | 5 Years | 4.75% |
Home Equity - 2nd or Junior Lien (Maximum 80% of Appraisal minus Liens) | 10 Years | 5.00% |
Home Equity - 2nd or Junior Lien (Maximum 80% of Appraisal minus Liens) | 15 Years | 5.25% |
APR = Annual Percentage Rate. Rates and terms are accurate as of April 4, 2023, and subject to change without notice. Home Equity Loans are approved for 80% of the appraised value of the primary residence, minus any current liens against the property. Risk based lending rules apply. Per $1,000.00 borrowed, the approximate monthly payment is $17.66 at 2.30% APR for 60 months. This payment amount does not include taxes and insurance premiums. Your actual payment obligation will be greater. For a home equity loan, this approximate monthly payment assumes debt protection is not elected. Prior to obtaining a loan, member must have an ACT 1st FCU savings account with at least $5.00 on deposit. Please call today for specific financing terms.
Please consult a tax adviser for information regarding the deductibility of interest and charges.
Share Savings
Share Savings Accounts | Dividend | APY* | Term |
---|---|---|---|
Regular Share $5.00 and Greater ($5.00 minimum deposit required) | 0.150% | 0.150% | n/a |
Share Draft Account (Non-Dividend Bearing) | 0.00% | 0.00% | n/a |
Share Draft Account (Dividend Bearing $2,500 and greater) | 0.100% | 0.100% | n/a |
Advantage Plus Cash Reward Checking (Qualified - up to $10,000.00) | 3.250% | 3.299% | n/a |
Advantage Plus Cash Reward Checking (Qualified - Greater than $10,000.00) | 0.150% | 0.150% | n/a |
Advantage Plus Cash Reward Checking (Not Qualified) | 0.150% | 0.150% | n/a |
Business Basic/Non-Profit Share | 0.00% | 0.00% | n/a |
Business Executive Share | 0.100% | 0.100% | n/a |
Business Basic/Non-Profit Share Draft | 0.00% | 0.00% | n/a |
Business Executive Share Draft | 0.100% | 0.100% | n/a |
Christmas Club Account | 0.200% | 0.200% | n/a |
Summer Savings Account | 0.200% | 0.200% | n/a |
Vacation Club Account | 0.200% | 0.200% | n/a |
Money Market Account - Tiered ($2,500.00 minimum deposit required) | |||
$2,500.00 - $15,000 | 0.250% | 0.250% | n/a |
$15,000.00 - $30,000 | 0.300% | 0.300% | n/a |
$30,000.00 - $75,000.00 | 0.350% | 0.351% | n/a |
$75,000.00 - $150,000 | 0.400% | 0.401% | n/a |
$150,000.00 - $250,000 | 0.450% | 0.451% | n/a |
$250,000.00 - $500,000 | 0.750% | 0.753% | n/a |
$500,000.00 and Greater | 0.950% | 0.954% | n/a |
APY = Annual Percentage Yield. Rates accurate as of April 4, 2023, and subject to change without notice, even after member opens the account. A $5.00 deposit is required to open a savings account. A savings account must be opened prior to opening any other account. A $2500.00 minimum deposit is required to open a money market account. Money market and club accounts may be subject to an early withdrawal penalty. Dividends are calculated on the average daily balance, and compounded and posted monthly. Yield applies when dividend is reinvested into the account. Fees, if any, may reduce earnings. All accounts must be open at the end of the dividend calculation period in order to earn a dividend.
Individual Retirement Account
Individual Retirement Accounts | Dividend | APY* | Term |
---|---|---|---|
Individual Retirement Account $.01-$99,999.99 | 2.250% | 2.273% | n/a |
Individual Retirement Account $100,000.00-$199,999.99 | 2.500% | 2.529% | n/a |
Individual Retirement Account $200,000.00 and Greater | 3.000% | 3.042% | n/a |
APY = Annual Percentage Yield. Rates accurate as of April 4, 2023, and subject to change without notice before or after opening an IRA. Prior to opening an IRA, member must have an ACT 1st FCU savings account with at least $5.00 on deposit. IRA dividends are calculated on the average daily balance, and compounded and posted monthly. Fees, if any, may reduce earnings. Yield applies when dividend is reinvested into the account. All accounts must be open at the end of the dividend calculation period in order to earn a dividend. Early withdrawals are subject to IRS regulations.
Share Certificate
Share Certificates | Dividend | APY* | Term |
---|---|---|---|
Share Certificate 6-Month Term (Minimum Deposit $500.00) | 2.500% | 2.529% | 6 Months |
Share Certificate 12-Month Term (Minimum Deposit $500.00) | 2.550% | 2.580% | 12 Months |
Share Certificate 18-Month Term (Minimum Deposit $500.00) | 2.600% | 2.631% | 18 Months |
Share Certificate 24-Month Term $500.00 - $49,999.99 | 2.650% | 2.682% | 24 Months |
Share Certificate 24-Month Term $50,000.00 - < $99,999.99 | 2.700% | 2.734% | 24 Months |
Share Certificate 24-Month Term $100,000.00 and Greater | 2.750% | 2.785% | 24 Months |
Share Certificate 36-Month Term $500.00 - $49,999.99 | 2.800% | 2.836% | 36 Months |
Share Certificate 36-Month Term $50,000.00 - $99,999.99 | 2.850% | 2.888% | 36 Months |
Share Certificate 36-Month Term $100,000.00 and Greater | 2.900% | 2.939% | 36 Months |
Share Certificate 48-Month Term $500.00 - $49,999.99 | 2.950% | 2.990% | 48 Months |
Share Certificate 48-Month Term $50,000.00 - $99,999.99 | 3.000% | 3.042% | 48 Months |
Share Certificate 48-Month Term $100,000.00 and Greater | 3.050% | 3.093% | 48 Months |
Share Certificate 60-Month Term $500.00 - $49,999.99 | 3.100% | 3.144% | 60 Months |
Share Certificate 60-Month Term $50,000.00 - $99,999.99 | 3.150% | 3.196% | 60 Months |
Share Certificate 60-Month Term $100,000.00 and Greater | 3.200% | 3.247% | 60 Months |
APY = Annual Percentage Yield. Rates accurate as of April 4, 2023, and subject to change without notice. APY is fixed for the term of the certificate. Minimum balance of $500.00 required to open a share certificate and earn the advertised APY. Prior to opening a share certificate, member must have an ACT 1st FCU savings account with at least $5.00 on deposit. Share certificate dividends are calculated on the average daily balance, and compounded and posted monthly. Yield applies when dividend is reinvested into the account. Fees, if any, may reduce earnings. All accounts must be open at the end of the dividend calculation period in order to earn a dividend. A penalty of 90 days worth of dividends may be imposed for early withdrawal of 6, 10 or 12 month certificates. A penalty of 180 days worth of dividends may be imposed for early withdrawal of 15, 18, 24, 36, 48 or 60 month certificates.
Home Equity Line of Credit
Open-End Loan | APR* as Low as | Requirements |
---|---|---|
Home Equity Line of Credit (HELOC), (Maximum Credit Line 80% of appraised value) | 8.00% |
*Annual Percentage Rate based on May 4, 2023, prime rate minus 0.25%. This is a variable rate and is subject to change monthly with a cap set at .50% per change. The maximum rate that may be charged is 5% above the initial rate. Line of credit is equal to 80% of appraised home value less amount of any existing liens. Payments will be calculated on a 120 month amortization. The minimum payment amount is $100.00. Payment is subject to change annually in December and will only adjust upward. A $75.00 application fee and $50.00 annual fee will apply. Prior to obtaining a Home Equity Line of Credit, member must have an ACT 1st FCU savings account with at least $5.00 on deposit. Further restrictions and requirements may apply.
Please consult a tax adviser for information regarding the deductibility of interest and charges.