As of March 2023 | |
---|---|
ATM Surcharge Fee | $3.00 |
Executive Checking Business Account Transaction Fee (Transactions in Excess of 250/Month) | $0.50 Per Transaction |
Basic Checking Business Account Transaction Fee (Transactions in Excess of 100/Month) | $0.50 Per Transaction |
Executive Checking Business Account Flat Fee ($7,500.00 Balance Required to Waive Fee) | $15.00/Month |
Money Market Savings Account (Transactions in Excess of 3 Per Month) | $2.00 Per Transaction |
Inactive Account (No Activity for 1 Year) | $5.00 Per Year |
Draft Printing | Depends on Style of Draft Ordered |
Deposited Checks (and Other Items) Returned Unpaid | $35.00 |
Garnishments | $30.00 |
After 30 Days of Continuous Overdraft | The Account May Be Closed |
Nonsufficient Funds Item | $35.00 Per Item |
Account Research | $20.00 Per Hour/$5.00 Per hour in excess of 2 hours |
Courtesy Pay | $35.00 Per item/No charge if the negative balance is $50.00 or less |
Courtesy Pay (Business Account - Basic or Executive) | $45.00 Per item/No charge if the negative balance is $50.00 or less |
Account Balancing Assistance | $20.00 Minimum/$5.00 per hour in excess of 2 hours |
Stop Payments (All Items) | $15.00 |
Stop Payments - Draft | $15.00 |
Stop Payments - Series | $25.00 |
Copy of Draft | $5.00 |
Overdraft Transfer from Shares | $5.00 Per item |
Visa Gift Card | $3.50 |
Money Order | $2.00 |
Travel Money Card | $4.50 |
Debit Card Replacement / First is Free | $20.00 |
Debit Card Expedited Overnight | $75.00 |
Early Club Transfer / Withdrawal | $5.00 |
Late Payment | $5.00 or 5% of Payment (Whichever is Greater) |
Late WV Mortgage Payment | $15.00 or 5% of Payment (Whichever is Less) |
Domestic Wire | $30.00 VIZO Financial $30.00 Western Union |
International Wire | $50.00 |
Bill Payment | Free |
Returned Mail | $5.00 |
Foreign Currency Purchase/Conversion | $25.00 |
Mortgage Modification | $500.00 |
Real Estate Credit Report (Individual) | $65.00 |
Real Estate Credit Report (Joint) | $130.00 |
Real Estate Flood Determination | $40.00 |
Foreign Check Processing | $10.00 |
Statement Re-Print | $5.00 |
Online Payment Convenience Fee | $2.50 |
Home Equity/ HELOC | $100.00 |
GAP | $500.00 |
A fee may be imposed for covering overdrafts created by a check, in-person withdrawal, ATM withdrawal, or other electronic means. Whether your overdrafts will be paid is discretionary and we reserve the right not to pay. For example, we typically do not pay overdrafts if your account is not in good standing, or you are not making regular deposits, or you have too many overdrafts.
A member-owner must bring an account to a positive balance within 30 days of the initial negative balance date. If not, negative balance account collection procedures will begin which could include legal action. Furthermore, the account may be charged off and negative information reported to the consumer reporting agencies. If the credit union is forced to take legal action, we shall be entitled, subject to applicable law, to payment of reasonable attorney’s fees and other costs associated with legal proceedings.